2013 Volvo V40 1.6 D D2 Advance Powershift

Liste Fiyatı

Satış Dışı
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift
  • 2013 Volvo V40 1.6 D D2 Advance Powershift

TEKNİK ÖZELLİKLER

Enerji TürüDizel
Ortalama Menzil1333 km
Sistem Gücü115 HP
Sistem Torku270 Nm
Maksimum Hız190 km/s
0-100 Hızlanma12.1 sn
Vites TipiOtomatik
Silindir Hacmi1560 cc
Ortalama Tüketim3.9 lt
Yakıt Deposu52 lt
Bagaj Hacmi335 lt
Boş Ağırlık1471 Kg
Uzunluk4369 mm
Genişlik1802 mm
Yükseklik1445 mm

Bu Aracı Paylaş